*Harga sewaktu-waktu dapat berubah, lihat di
web report
| Axis |
| Kode | Nama | Harga Jual |
| AX1 | Axis 1 | 1.175 |
| AX2 | Axis 2 | 2.185 |
| AX3 | Axis 3 | 3.175 |
| AX5 | Axis 5 | 5.020 |
| AX10 | Axis 10 | 9.925 |
| AX15 | Axis 15 | 14.720 |
| AX20 | Axis 20 | 19.595 |
| AX25 | Axis 25 | 24.455 |
| AX50 | Axis 50 | 48.845 |
| AX100 | Axis 100 | 97.695 |
| Bayar Tagihan |
| Kode | Nama | Harga Jual |
| PLNB | Bayar Tagihan PLN | 70 |
| PLNC | Cek Tagihan PLN | 70 |
| SPEEDYB | Bayar Tagihan Speedy | 70 |
| SPEEDYC | Cek Tagihan Speedy | 70 |
| TELB | Bayar Tagihan Telkom | 70 |
| TELC | Cek Tagihan Telkom | 70 |
| Ceria |
| Kode | Nama | Harga Jual |
| C5 | Ceria 5 | 4.945 |
| C10 | Ceria 10 | 9.785 |
| C20 | Ceria 20 | 19.370 |
| C50 | Ceria 50 | 48.335 |
| C100 | Ceria 100 | 96.520 |
| Esia |
| Kode | Nama | Harga Jual |
| E1 | Esia 1 | 1.215 |
| E5 | Esia 5 | 5.245 |
| E10 | Esia 10 | 10.195 |
| E20 | Esia 20 | 20.045 |
| E25 | Esia 25 | 25.090 |
| E50 | Esia 50 | 49.960 |
| E100 | Esia 100 | 98.770 |
| Flexi |
| Kode | Nama | Harga Jual |
| F5 | Flexi 5 | 5.065 |
| F10 | Flexi 10 | 9.915 |
| F20 | Flexi 20 | 19.620 |
| F50 | Flexi 50 | 48.505 |
| F100 | Flexi 100 | 96.765 |
| Fren |
| Kode | Nama | Harga Jual |
| FR5 | Fren 5 | 5.170 |
| FR10 | Fren 10 | 10.055 |
| FR20 | Fren 20 | 19.910 |
| FR25 | Fren 25 | 24.945 |
| FR50 | Fren 50 | 49.555 |
| FR100 | Fren 100 | 98.975 |
| Hepi |
| Kode | Nama | Harga Jual |
| H10 | Hepi 10 | 9.943 |
| H25 | Hepi 25 | 24.782 |
| H50 | Hepi 50 | 48.735 |
| H100 | Hepi 100 | 98.652 |
| Indosat |
| Kode | Nama | Harga Jual |
| I2 | Indosat 2 Reguler | 2.245 |
| I5 | Indosat 5 Reguler | 5.295 |
| I10 | Indosat 10 Reguler | 10.295 |
| I25 | Indosat 25 Reguler | 25.195 |
| I50 | Indosat 50 Reguler | 49.380 |
| I100 | Indosat 100 Reguler | 98.545 |
| IM2 Broom |
| Kode | Nama | Harga Jual |
| IB10 | IM2 Broom 10 | 10.295 |
| IB25 | IM2 Broom 25 | 25.195 |
| IB50 | IM2 Broom 50 | 49.380 |
| IB100 | IM2 Broom 100 | 98.545 |
| Indosat GPRS |
| Kode | Nama | Harga Jual |
| I5G | Indosat 5 GPRS | 5.295 |
| I10G | Indosat 10 GPRS | 10.295 |
| I25G | Indosat 25 GPRS | 25.195 |
| Indosat SMS |
| Kode | Nama | Harga Jual |
| I5S | Indosat SMS 5000 | 5.295 |
| I10S | Indosat SMS 10000 | 10.295 |
| I25S | Indosat SMS 25000 | 25.195 |
| Tsel Jabar |
| Kode | Nama | Harga Jual |
| Tsel Jakarta |
| Kode | Nama | Harga Jual |
| Tsel Jatim |
| Kode | Nama | Harga Jual |
| Starone |
| Kode | Nama | Harga Jual |
| O5 | Starone 5 | 5.295 |
| O10 | Starone 10 | 10.320 |
| O25 | Starone 25 | 25.170 |
| O50 | Starone 50 | 49.420 |
| O100 | Starone 100 | 98.970 |
| Token PLN |
| Kode | Nama | Harga Jual |
| PLN20 | PLN Token 20k | 19.470 |
| PLN25 | PLN Token 25k | 24.470 |
| PLN30 | PLN Token 30k | 29.470 |
| PLN50 | PLN Token 50k | 49.470 |
| PLN75 | PLN Token 75k | 74.470 |
| PLN100 | PLN Token 100k | 99.470 |
| PLN110 | PLN Token 110k | 109.470 |
| PLN120 | PLN Token 120k | 119.470 |
| PLN125 | PLN Token 125k | 124.470 |
| PLN150 | PLN Token 150k | 149.470 |
| PLN200 | PLN Token 200k | 199.470 |
| PLN250 | PLN Token 250k | 249.470 |
| Telkomsel |
| Kode | Nama | Harga Jual |
| S5 | Tsel Nasional 5 | 5.395 |
| S10 | Tsel Nasional 10 | 10.395 |
| S20 | Tsel Nasional 20 | 20.195 |
| S25 | Tsel Nasional 25 | 25.545 |
| S50 | Tsel Nasional 50 | 49.745 |
| S100 | Tsel Nasional 100 | 97.820 |
| Smart |
| Kode | Nama | Harga Jual |
| SM5 | Smart 5 | 5.095 |
| SM10 | Smart 10 | 10.020 |
| SM20 | Smart 20 | 19.910 |
| SM25 | Smart 25 | 24.945 |
| SM50 | Smart 50 | 49.645 |
| SM100 | Smart 100 | 98.975 |
| Telkomsel Sulawesi |
| Kode | Nama | Harga Jual |
| Three |
| Kode | Nama | Harga Jual |
| T1 | Three 1 | 1.269 |
| T5 | Three 5 | 5.025 |
| T10 | Three 10 | 9.895 |
| T20 | Three 20 | 19.620 |
| T30 | Three 30 | 29.385 |
| T50 | Three 50 | 48.820 |
| T100 | Three 100 | 97.395 |
| Three Data |
| Kode | Nama | Harga Jual |
| TD35 | Tri Data 500MB | 33.570 |
| TD50 | Tri Data 1GB | 48.085 |
| TD75 | Tri Data 2GB | 72.055 |
| TD125 | Tri Data 5GB | 121.065 |
| Voucher Cabal Online |
| Kode | Nama | Harga Jual |
| VC10 | Cabal Online 1.000 Gold | 9.769 |
| VC30 | Cabal Online 3.000 Gold | 29.167 |
| VC50 | Cabal Online 5.000 Gold | 48.565 |
| VC100 | Cabal Online 10.000 Gold | 97.069 |
| Voucher Gemscool |
| Kode | Nama | Harga Jual |
| VG10 | Gemscool 1,000 G-Cash | 9.769 |
| VG20 | Gemscool 2,000 G-Cash | 19.469 |
| VG30 | Gemscool 3,000 G-Cash | 29.167 |
| VG50 | Gemscool 5,000 G-Cash | 48.565 |
| VG100 | Gemscool 10,000 G-Cash | 97.069 |
| VG200 | Gemscool 20,000 G-Cash | 194.070 |
| Voucher Lyto |
| Kode | Nama | Harga Jual |
| VL10 | Lyto 2,500 Koin | 10.069 |
| VL20 | Lyto 5,500 Koin | 20.068 |
| VL35 | Lyto 10,000 Koin | 35.057 |
| VL65 | Lyto 20,000 Koin | 65.046 |
| Voucher Megaxus |
| Kode | Nama | Harga Jual |
| VM10 | Megaxus 10,000 MI Cash | 9.769 |
| VM20 | Megaxus 21,000 MI Cash | 19.469 |
| VM50 | Megaxus 55,000 MI Cash | 48.565 |
| VM100 | Megaxus 110,000 MI Cash | 97.069 |
| Voucher Onelife Online |
| Kode | Nama | Harga Jual |
| VO10 | Onelife 40 Onelife Point | 9.769 |
| VO25 | Onelife 100 Onelife Point | 24.469 |
| VO50 | Onelife 200 Onelife Point | 48.565 |
| VO100 | Onelife 400 Onelife Point | 97.069 |
| Voucher Playon |
| Kode | Nama | Harga Jual |
| VP10 | Playon 26.000 Playpoint | 9.769 |
| VP30 | Playon 78.000 Playpoint | 29.167 |
| VP50 | Playon 130.000 Playpoint | 48.565 |
| VP100 | Playon 260.000 Playpoint | 97.069 |
| Voucher Rose Online |
| Kode | Nama | Harga Jual |
| VR10 | Rose Online 2.500 Koin | 9.769 |
| VR30 | Rose Online 8.000 Koin | 29.167 |
| VR50 | Rose Online 15.000 Koin | 48.565 |
| VR100 | Rose Online 30.000 Koin | 97.069 |
| Voucher VTC Online |
| Kode | Nama | Harga Jual |
| VTC10 | VTC Online 10 Vcoin | 9.769 |
| VTC20 | VTC Online 40 Vcoin | 19.469 |
| VTC30 | VTC Online 60 Vcoin | 29.167 |
| VTC50 | VTC Online 100 Vcoin | 48.565 |
| VTC100 | VTC Online 200 Vcoin | 97.069 |
| Voucher Wavegame |
| Kode | Nama | Harga Jual |
| VW10 | Wavegame 40 Coin | 9.769 |
| VW20 | Wavegame 82 Coin | 19.469 |
| VW50 | Wavegame 210 Coin | 48.565 |
| VW100 | Wavegame 435 Coin | 97.069 |
| Zynga Game Card |
| Kode | Nama | Harga Jual |
| VZ20 | Zynga Game Card 2$ | 18.870 |
| VZ50 | Zynga Game Card 5$ | 47.070 |
| VZ100 | Zynga Game Card 10$ | 94.070 |
| Pro XL |
| Kode | Nama | Harga Jual |
| X1 | XL Reguler 1 | 1.345 |
| X5 | XL Reguler 5 | 5.505 |
| XT5 | XL Alternatif 5 | 5.565 |
| X10 | XL Reguler 10 | 10.505 |
| XT10 | XL Alternatif 10 | 10.545 |
| X25 | XL Reguler 25 | 25.370 |
| XT25 | XL Alternatif 25 | 25.570 |
| X50 | XL Reguler 50 | 50.470 |
| XT50 | XL Alternatif 50 | 50.570 |
| X100 | XL Reguler 100 | 100.370 |
| XT100 | XL Alternatif 100 | 100.470 |
Keterangan : Kosong, Gangguan, Normal
0 comments:
Post a Comment